Size Chart
TOP SIZES
LULU TOP
SIZE | BUST | UNDERBUST |
S | 84 cm - 87 cm | 75 cm - 78 cm |
M | 88 cm - 91 cm | 79 cm - 82 cm |
L | 92 cm - 95 cm | 83 cm - 86 cm |
LOU TOP
SIZE | BUST | UNDERBUST |
S | 84 cm - 87 cm | 75 cm - 78 cm |
M | 88 cm - 91 cm | 79 cm - 82 cm |
L | 92 cm - 95 cm | 83 cm - 86 cm |
VICTORIA TOP
SIZE | BUST | UNDERBUST |
S | 84 cm - 87 cm | 75 cm - 78 cm |
M | 88 cm - 91 cm | 79 cm - 82 cm |
L | 92 cm - 95 cm | 83 cm - 86 cm |
NATALIA TOP
SIZE | BUST | UNDERBUST |
S | 84 cm - 87 cm | 75 cm - 78 cm |
M | 88 cm - 91 cm | 79 cm - 82 cm |
L | 92 cm - 95 cm | 83 cm - 86 cm |
FELICIA TOP
The size of this top runs smaller. Please choose a size above what you usually wear.
SIZE | BUST | UNDERBUST |
S | 84 cm - 87 cm | 70 cm - 73 cm |
M | 88 cm - 91 cm | 74 cm - 77 cm |
L | 92 cm - 95 cm | 87 cm - 80 cm |
BOTTOM SIZES
LULU BOTTOM
SIZE | WAIST | HIP |
S | 62 cm - 68 cm | 85 cm - 91 cm |
M | 68 cm - 74 cm | 91 cm - 97 cm |
L | 74 cm - 80 cm | 97 cm - 103 cm |
LOU BOTTOM
SIZE | WAIST | HIP |
S | 62 cm - 68 cm | 78 cm - 84 cm |
M | 68 cm - 74 cm | 84 cm - 90 cm |
L | 74 cm - 80 cm | 90 cm - 96 cm |
VICTORIA BOTTOM
SIZE | WAIST | HIP |
S | 62 cm - 68 cm | 85 cm - 91 cm |
M | 68 cm - 74 cm | 91 cm - 97 cm |
L | 74 cm - 80 cm | 97 cm - 103 cm |
NATALIA BOTTOM
SIZE | WAIST | HIP |
S | 62 cm - 68 cm | 78 cm - 84 cm |
M | 68 cm - 74 cm | 84 cm - 90 cm |
L | 74 cm - 80 cm | 90 cm - 96 cm |
FELICIA BOTTOM
The size of this bottom runs smaller. Please choose a size above what you usually wear.
SIZE | WAIST | HIP |
S | 62 cm - 68 cm | 78 cm - 84 cm |
M | 68 cm - 74 cm | 84 cm - 90 cm |
L | 74 cm - 80 cm | 90 cm - 96 cm |